loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 63.98 9.96 -15.10
Foreign Equity-Meta Platforms Registered Shar Apr 30, 2025 37.39 5.82 -5.33
Foreign Equity-Amazon Com Inc Apr 30, 2025 36.77 5.73 -3.67
Foreign Equity-Booking Holdings Inc Apr 30, 2025 34.05 5.30 10.00
Foreign Equity-Alphabet Inc A Apr 30, 2025 33.43 5.21 2.06
Foreign Equity-Microsoft Corp Apr 30, 2025 31.71 4.94 4.64
Foreign Equity-Mastercard Incorporated Apr 30, 2025 30.63 4.77 -0.63
Foreign Equity-Charles Schwab Corp Apr 30, 2025 30.20 4.70 3.34
Foreign Equity-Taiwan Semiconductor Sp ADR Apr 30, 2025 27.93 4.35 -0.20
Foreign Equity-Visa Inc Apr 30, 2025 27.61 4.30 -2.02
Foreign Equity-Elevance Health Inc Apr 30, 2025 25.29 3.94 -3.90
Foreign Equity-CHECK POINT SOFTWARE T ORD Apr 30, 2025 23.88 3.72 -4.26
Foreign Equity-Cencora Inc Apr 30, 2025 21.80 3.39 4.59
Foreign Equity-Iqvia Holdings Apr 30, 2025 21.02 3.27 -12.58
Foreign Equity-The Walt Disney Company Apr 30, 2025 19.98 3.11 -8.42
Foreign Equity-Diageo Sp ADR Rep 4 Sh Apr 30, 2025 18.32 2.85 6.24
Foreign Equity-Salesforce Inc Apr 30, 2025 17.37 2.70 -0.49
Foreign Equity-Carmax Inc Apr 30, 2025 16.46 2.56 -17.52
Foreign Equity-Starbucks ORD Apr 30, 2025 16.33 2.54 -18.89
Foreign Equity-Adobe Inc Apr 30, 2025 16.20 2.52 -2.83
Foreign Equity-AUTODESK INC COM Apr 30, 2025 15.51 2.42 4.11
Foreign Equity-QUALCOMM INC Apr 30, 2025 13.92 2.17 -3.95
Foreign Equity-Air Products & Chemicals Inc Apr 30, 2025 13.09 2.04 -8.65
Foreign Equity-FISERV INC COM Apr 30, 2025 11.92 1.86 -16.94
Foreign Equity-APPLIED MATLS INC COM Apr 30, 2025 10.41 1.62 3.21
Foreign Equity-Unitedhealth Group Inc Apr 30, 2025 10.37 1.61 -21.93
Foreign Equity-VEEVA SYSTEMS INC Apr 30, 2025 9.23 1.44 0.27
Foreign Equity-Ecolab Inc Apr 30, 2025 8.63 1.34 -1.44
Cash & Cash Equivalent-C C I Apr 30, 2025 0.38 0.06 4,144.94
Net CA & Others-Net CA & Others Apr 30, 2025 -1.67 -0.24 0.00