loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 60.18 8.92 -5.94
Foreign Equity-Meta Platforms Registered Shar May 31, 2025 44.32 6.57 18.53
Foreign Equity-Amazon Com Inc May 31, 2025 41.07 6.09 11.72
Foreign Equity-Microsoft Corp May 31, 2025 37.12 5.50 17.05
Foreign Equity-Booking Holdings Inc May 31, 2025 37.03 5.49 8.77
Foreign Equity-Alphabet Inc A May 31, 2025 36.34 5.38 8.69
Foreign Equity-Charles Schwab Corp May 31, 2025 32.94 4.88 9.07
Foreign Equity-Mastercard Incorporated May 31, 2025 32.89 4.87 7.38
Foreign Equity-Taiwan Semiconductor Sp ADR May 31, 2025 32.56 4.82 16.55
Foreign Equity-Visa Inc May 31, 2025 29.33 4.35 6.23
Foreign Equity-CHECK POINT SOFTWARE T ORD May 31, 2025 25.02 3.71 4.77
Foreign Equity-The Walt Disney Company May 31, 2025 24.96 3.70 24.91
Foreign Equity-Elevance Health Inc May 31, 2025 23.20 3.44 -8.28
Foreign Equity-Cencora Inc May 31, 2025 21.80 3.23 0.01
Foreign Equity-Iqvia Holdings May 31, 2025 19.12 2.83 -9.05
Foreign Equity-Adobe Inc May 31, 2025 18.02 2.67 11.25
Foreign Equity-Diageo Sp ADR Rep 4 Sh May 31, 2025 17.91 2.65 -2.19
Foreign Equity-Starbucks ORD May 31, 2025 17.21 2.55 5.39
Foreign Equity-Salesforce Inc May 31, 2025 17.23 2.55 -0.75
Foreign Equity-AUTODESK INC COM May 31, 2025 16.83 2.49 8.51
Foreign Equity-Carmax Inc May 31, 2025 16.49 2.44 0.17
Foreign Equity-QUALCOMM INC May 31, 2025 13.68 2.03 -1.71
Foreign Equity-Air Products & Chemicals Inc May 31, 2025 13.54 2.01 3.40
Foreign Equity-VEEVA SYSTEMS INC May 31, 2025 11.10 1.64 20.28
Foreign Equity-APPLIED MATLS INC COM May 31, 2025 10.88 1.61 4.53
Foreign Equity-FISERV INC COM May 31, 2025 10.57 1.57 -11.36
Foreign Equity-Ecolab Inc May 31, 2025 9.17 1.36 6.17
Foreign Equity-Unitedhealth Group Inc May 31, 2025 7.64 1.13 -26.25
Cash & Cash Equivalent-C C I May 31, 2025 0.04 0.01 -89.39
Net CA & Others-Net CA & Others May 31, 2025 -3.25 -0.49 0.00